Loading...
Way History: E 9th St (199506025)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 3077 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 25979 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {D46A6C86-DB4E-4244-AAE8-B3843A7B9C0F} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 200 |
LeftToAddress | 216 |
OBJECTID | 2159 |
OneWay | TF |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | E |
ProperName | 9th |
RightFromAddress | 201 |
RightToAddress | 299 |
RouteName | E 9th St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | E 9th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102072878 (part of ways Stockton St (199494811), E 9th St (199494816), and Stockton St (199507899))
- 2102066136 (part of ways Everett St (199501692), Everett St (199505989), and E 9th St (199505998))
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78352
Tags
AssetID | 3077 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 25979 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {D46A6C86-DB4E-4244-AAE8-B3843A7B9C0F} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 200 |
LeftToAddress | 216 |
OBJECTID | 2159 |
OneWay | TF |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | E |
ProperName | 9th |
RightFromAddress | 201 |
RightToAddress | 299 |
RouteName | E 9th St |
StreetType | Secondary |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | E 9th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102072878 (part of ways Stockton St (199494811), E 9th St (199494816), and Stockton St (199507899))
- 2102066136 (part of ways Everett St (199501692), Everett St (199505989), and E 9th St (199505998))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |