Loading...
Way: E 9th St (199494816)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 16918 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 80298 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {D231CFD4-18F3-4461-98CB-ADB26CD3C398} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 106 |
LeftToAddress | 130 |
OBJECTID | 13338 |
OneWay | TF |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | E |
ProperName | 9th |
RightFromAddress | 113 |
RightToAddress | 131 |
RouteName | E 9th St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | E 9th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102050198 (part of ways E 9th St (199494817) and 199502861)
- 2102072878 (part of ways Stockton St (199494811), E 9th St (199506025), and Stockton St (199507899))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |