Loading...
Way: 199956079
Version #2
Pieszyce
Tags
railway | rail |
---|---|
start_date | 2010-12-15 |
Nodes
27 nodes
- 2096737370 (part of ways 198851737, 199956077, 199956078, and 198851702)
- 2111056248 (part of ways 199956077, 199956078, and 199956080)
- 2096737426 (part of ways 199956077, 199956078, and 198851702)
- 2096737428 (part of ways 199956077, 199956078, and 198851702)
- 2096737429 (part of ways 199956077, 199956078, and 198851702)
- 2096737430 (part of ways 199956077, 199956078, and 198851702)
- 2096737431 (part of ways 199956077, 199956078, and 198851702)
- 2096737432 (part of ways 199956077, 199956078, and 198851702)
- 2096737433 (part of ways 199956077, 199956078, and 198851702)
- 2096737434 (part of ways 199956077, 199956078, and 198851702)
- 2096737435 (part of ways 199956077, 199956078, and 198851702)
- 2096737436 (part of ways 199956077, 199956078, and 198851702)
- 2096737437 (part of ways 199956077, 199956078, and 198851702)
- 2096737438 (part of ways 199956077, 199956078, and 198851702)
- 2096737439 (part of ways 199956077, 199956078, and 198851702)
- 2096737440 (part of ways 199956077, 199956078, and 198851702)
- 2096737441 (part of ways 199956077, 199956078, and 198851702)
- 2096737442 (part of ways 199956077, 199956078, and 198851702)
- 2111056193 (part of ways 199956077 and 198851702)
- 2111056194 (part of ways 199956077, 199956078, and 198851702)
- 2096737444 (part of way 198851702)
- 2096737447 (part of ways 199956077, 199956078, and 198851702)
- 2111056192 (part of ways 199956077, 199956078, and 198851702)
- 2111056191 (part of ways 199956077 and 199956078)
- 2111056196 (part of way 199956078)
- 2111056198
- 2111056199
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
GreenInfo Network is a nonprofit social-good mapping and communications organization that helps nonprofits and government agencies achieve social, environmental, and other goals using a range of tools, including human-centered design practices, collaborative development, and open source web and geospatial tools.
Development Seed is an engineering and product company that is accelerating the application of earth data to our biggest global challenges. Development Seed leverages massive earth data, cloud computing, geospatial AI, and thoughtful product development.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |