Loading...
Way: Garden State Parkway (199893734)
Version #2
License tags for OSM data
Tags
HFCS | Urban Freeway/Expressway |
---|---|
NJDOT_SRI | 00000444 |
destination:lanes | Paterson|Paterson|Paterson|Newark;The Oranges|Newark;The Oranges |
full_id | w995493082 |
hgv | no |
highway | motorway |
lanes | 5 |
license | ODbL |
maxspeed | 65 mph |
maxweight | 5 st |
name | Garden State Parkway |
oneway | yes |
osm_id | 995493082 |
osm_type | way |
ref | GSP |
start_date | 1955-01-03 |
tiger:cfcc | A15 |
tiger:county | Essex, NJ |
tiger:name_base | Garden State |
tiger:name_type | Pky |
toll | no |
turn:lanes | none|none|none|slight_right|slight_right |
Nodes
5 nodes
- 2109557175 (part of way Garden State Parkway (199892213))
- 2109548498
- 2109550063
- 2109553943
- 2109543737 (part of ways 199892174 and Garden State Parkway (199893936))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |