Loading...
Way History: Phillipsburg-Newark Expressway (199887192)
Version #2
License tags for OSM data
Tags
HFCS | Urban Interstate |
---|---|
NJDOT_SRI | 00000078 |
bicycle | no |
foot | no |
full_id | w1065536948 |
hgv | designated |
hgv:national_network | yes |
highway | motorway |
horse | no |
lanes | 4 |
license | ODbL |
lit | no |
maxspeed | 65 mph |
name | Phillipsburg-Newark Expressway |
oneway | yes |
osm_id | 1065536948 |
osm_type | way |
ref | I 78 |
source:hgv:national_network | NJDOT http://www.state.nj.us/transportation/about/rules/pdf/chapter32truckaccess.pdf |
start_date | 1970-12-08 |
surface | asphalt |
Nodes
3 nodes
- 2109437402 (part of ways 199895386 and Phillipsburg-Newark Expressway (199886764))
- 2109438729
- 2109436890 (part of way Phillipsburg-Newark Expressway (199887048))
Version #1
I 78, New Jersey
Tags
HFCS | Urban Interstate |
---|---|
NJDOT_SRI | 00000078 |
bicycle | no |
foot | no |
full_id | w1065536948 |
hgv | designated |
hgv:national_network | yes |
highway | motorway |
horse | no |
lanes | 4 |
lit | no |
maxspeed | 65 mph |
name | Phillipsburg-Newark Expressway |
oneway | yes |
osm_id | 1065536948 |
osm_type | way |
ref | I 78 |
source:hgv:national_network | NJDOT http://www.state.nj.us/transportation/about/rules/pdf/chapter32truckaccess.pdf |
start_date | 1970-12-08 |
surface | asphalt |
Nodes
3 nodes
- 2109437402 (part of ways 199895386 and Phillipsburg-Newark Expressway (199886764))
- 2109438729
- 2109436890 (part of way Phillipsburg-Newark Expressway (199887048))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |