Loading...
Way History: Paterson - Hamburg Turnpike (199884539)
Version #2
License tags for OSM data
Tags
HFCS | Urban Principal Arterial |
---|---|
NHS | yes |
NJDOT_SRI | 00000023 |
full_id | w61733078 |
hgv | designated |
hgv:state_network | yes |
highway | trunk |
lanes | 2 |
license | ODbL |
name | Paterson - Hamburg Turnpike |
oneway | yes |
osm_id | 61733078 |
osm_type | way |
ref | NJ 23 |
source:hgv:state_network | NJDOT http://www.state.nj.us/transportation/about/rules/pdf/chapter32truckaccess.pdf |
start_date | 1924 |
tiger:cfcc | A35 |
tiger:county | Passaic, NJ |
tiger:name_base | Paterson Hamburg |
tiger:name_base_1 | State Route 23 |
tiger:name_type | Tpke |
tiger:reviewed | no |
Nodes
5 nodes
- 2109411477 (part of way Paterson - Hamburg Turnpike (199884543))
- 2109411748
- 2109412014
- 2109411691
- 2109411958 (part of way Paterson - Hamburg Turnpike (199884557))
Version #1
Route 23 dualizations, Cross Westchester Expressway
Tags
HFCS | Urban Principal Arterial |
---|---|
NHS | yes |
NJDOT_SRI | 00000023 |
full_id | w61733078 |
hgv | designated |
hgv:state_network | yes |
highway | trunk |
lanes | 2 |
name | Paterson - Hamburg Turnpike |
oneway | yes |
osm_id | 61733078 |
osm_type | way |
ref | NJ 23 |
source:hgv:state_network | NJDOT http://www.state.nj.us/transportation/about/rules/pdf/chapter32truckaccess.pdf |
start_date | 1924 |
tiger:cfcc | A35 |
tiger:county | Passaic, NJ |
tiger:name_base | Paterson Hamburg |
tiger:name_base_1 | State Route 23 |
tiger:name_type | Tpke |
tiger:reviewed | no |
Nodes
5 nodes
- 2109411477 (part of way Paterson - Hamburg Turnpike (199884543))
- 2109411748
- 2109412014
- 2109411691
- 2109411958 (part of way Paterson - Hamburg Turnpike (199884557))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |