Loading...
Way History: Rays Hill Tunnel (199879539)
Version #2
License tags for OSM data
Tags
4wd_only | no |
---|---|
access | permissive |
agricultural | no |
alt_name | Abandoned Pennsylvania Turnpike |
bicycle | permissive |
foot | permissive |
full_id | w15068612 |
goods | no |
hgv | no |
highway | cycleway |
incline | 0% |
layer | -1 |
license | ODbL |
lit | no |
motor_vehicle | no |
motorcar | no |
motorcycle | no |
name | Rays Hill Tunnel |
old_railway_operator | PRR |
osm_id | 15068612 |
osm_type | way |
railway | abandoned |
start_date | 1940-10-01 |
surface | paved |
tunnel | yes |
wikidata | Q7299374 |
wikipedia | en:Rays Hill Tunnel |
Nodes
3 nodes
- 2109294602 (part of ways Pike 2 Bike (199879561) and Pike 2 Bike (199879580))
- 2109294621
- 2109294472 (part of ways Pike 2 Bike (199879543) and Pike 2 Bike (199879560))
Version #1
Realigned tunnels on PA TP
Tags
4wd_only | no |
---|---|
access | permissive |
agricultural | no |
alt_name | Abandoned Pennsylvania Turnpike |
bicycle | permissive |
foot | permissive |
full_id | w15068612 |
goods | no |
hgv | no |
highway | cycleway |
incline | 0% |
layer | -1 |
lit | no |
motor_vehicle | no |
motorcar | no |
motorcycle | no |
name | Rays Hill Tunnel |
old_railway_operator | PRR |
osm_id | 15068612 |
osm_type | way |
railway | abandoned |
start_date | 1940-10-01 |
surface | paved |
tunnel | yes |
wikidata | Q7299374 |
wikipedia | en:Rays Hill Tunnel |
Nodes
3 nodes
- 2109294602 (part of ways Pike 2 Bike (199879561) and Pike 2 Bike (199879580))
- 2109294621
- 2109294472 (part of ways Pike 2 Bike (199879543) and Pike 2 Bike (199879560))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |