Loading...
Way History: 199833777
Version #2
Nantes, château des ducs de Bretagne
Tags
TEMP | OSM_DEMO |
---|---|
source:geometry | Google StreetView |
Nodes
5 nodes
- 2108681620 (part of ways 199832786, 199833178, 199833182, 199834169, and 199834173)
- 2108681621 (part of ways 199832782, 199832786, Moulin (199833518), 199833773, and Moulin (199834509))
- 2108681622 (part of ways 199832297, 199832786, Moulin (199833518), and Moulin (199834509))
- 2108681623 (part of ways 199832785, 199832786, Moulin (199833518), 199833776, and Moulin (199834509))
- 2108681619 (part of ways 199832786, 199833177, 199833186, 199834168, and 199834177)
Version #1
De Cartier
Tags
TEMP | OSM_Marchienne-au-Pont |
---|---|
source:geometry | Google StreetView |
Nodes
5 nodes
- 2108681620 (part of ways 199832786, 199833178, 199833182, 199834169, and 199834173)
- 2108681621 (part of ways 199832782, 199832786, Moulin (199833518), 199833773, and Moulin (199834509))
- 2108681622 (part of ways 199832297, 199832786, Moulin (199833518), and Moulin (199834509))
- 2108681623 (part of ways 199832785, 199832786, Moulin (199833518), 199833776, and Moulin (199834509))
- 2108681619 (part of ways 199832786, 199833177, 199833186, 199834168, and 199834177)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |