Loading...
Way History: 199685425
Version #3
(no comment)
Tags
electrified | yes |
---|---|
end_date | 1956 |
end_date:note | arbitrary |
gauge | 1435 |
gauge:unit | metric |
network | Pacific Electric |
quality_linestring | child |
railway | light_rail |
start_date | 1890 |
start_date:note | arbitrary |
track_spacing | 12 |
track_spacing:unit | imperial |
tunnel | yes |
Nodes
2 nodes
- 2104747186 (part of ways 199684980 and 199685428)
- 2104744363 (part of way 199684998)
Version #2
(no comment)
Tags
electrified | yes |
---|---|
end_date | 1956 |
end_date:note | arbitrary |
gauge | 1435 |
gauge:unit | metric |
network | Pacific Electric |
quality | 2 |
railway | light_rail |
source:geometry | PE Building map |
start_date | 1890 |
start_date:note | arbitrary |
track_spacing | 12 |
track_spacing:unit | imperial |
tunnel | yes |
Nodes
2 nodes
- 2104747186 (part of ways 199684980 and 199685428)
- 2104744363 (part of way 199684998)
Version #1
Pacific Electric terminus Main/6th streets
Tags
end_date | 1956 |
---|---|
end_date:note | arbitrary |
gauge | 1435 |
gauge:unit | metric |
network | Pacific Electric |
quality | 2 |
railway | light_rail |
source:geometry | PE Building map |
start_date | 1890 |
start_date:note | arbitrary |
track_spacing | 12 |
track_spacing:unit | imperial |
tunnel | yes |
Nodes
2 nodes
- 2104747186 (part of ways 199684980 and 199685428)
- 2104744363 (part of way 199684998)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |