Loading...
Way History: Arastradero Road (199585688)
Version #5
in-progress nasty way spaghetti cleanup; uploading early due to josm flake out
Tags
group | t |
---|---|
highway | tertiary |
import | lsju_streets |
license | public domain |
maxspeed | 35 mph |
name | Arastradero Road |
oneway | TF |
source | https://purl.stanford.edu/tc403xc7628 |
source:date | 2020 |
source:featuid | 1.2502167E7 |
source:name | Streets, Santa Clara County, California, 2020 |
source:objectid | 53658.0 |
start_date | 1840 |
start_date:source:name | Santa Clara 1876 Thompson Atlas |
surface | asphalt |
Nodes
2 nodes
- 2103485224 (part of way Arastradero Road (199585689))
- 2103485223 (part of way Arastradero Road (199585686))
Version #4
interim updates to Stanford area roads
Tags
addlf | 0.0 |
---|---|
addlt | 0.0 |
addrf | 0.0 |
addrt | 0.0 |
ctbnal | 5117.01 |
ctbnar | 5117.01 |
date_creat | 2005-04-19 |
date_modif | 2015-10-29 |
extsource | ORTHO |
fcc | A40 |
featuid | 1.2502167E7 |
group | t |
highway | tertiary |
jurisdicti | PALO ALTO |
municipa_2 | PALO ALTO |
municipali | PALO ALTO |
name | XXX Multi-Digitized XXX |
objectid | 53658.0 |
oneway | TF |
owner | PUB |
partnerpid | Palo Alto |
secondary | tertiary |
shape_leng | 28.068293520301484 |
speed | 35.0 |
start_date | 1840 |
start_date:source:name | Santa Clara 1876 Thompson Atlas |
streetname | ARASTRADERO |
streettype | RD |
surface | PAV |
time_creat | 00:00:00.000 |
time_modif | 15:27:56.000 |
zipl | 94306.0 |
zipr | 94304.0 |
Nodes
2 nodes
- 2103485224 (part of way Arastradero Road (199585689))
- 2103485223 (part of way Arastradero Road (199585686))
Version #3
interim updates to Stanford area roads
Tags
addlf | 0.0 |
---|---|
addlt | 0.0 |
addrf | 0.0 |
addrt | 0.0 |
ctbnal | 5117.01 |
ctbnar | 5117.01 |
date_creat | 2005-04-19 |
date_modif | 2015-10-29 |
extsource | ORTHO |
fcc | A40 |
featuid | 1.2502167E7 |
group | t |
highway | secondary |
jurisdicti | PALO ALTO |
municipa_2 | PALO ALTO |
municipali | PALO ALTO |
name | XXX Multi-Digitized XXX |
objectid | 53658.0 |
oneway | TF |
owner | PUB |
partnerpid | Palo Alto |
secondary | tertiary |
shape_leng | 28.068293520301484 |
speed | 35.0 |
start_date | 1840 |
start_date:source:name | Santa Clara 1876 Thompson Atlas |
streetname | ARASTRADERO |
streettype | RD |
surface | PAV |
time_creat | 00:00:00.000 |
time_modif | 15:27:56.000 |
zipl | 94306.0 |
zipr | 94304.0 |
Nodes
2 nodes
- 2103485224 (part of way Arastradero Road (199585689))
- 2103485223 (part of way Arastradero Road (199585686))
Version #2
interim updates to Stanford history
Tags
addlf | 0.0 |
---|---|
addlt | 0.0 |
addrf | 0.0 |
addrt | 0.0 |
ctbnal | 5117.01 |
ctbnar | 5117.01 |
date_creat | 2005-04-19 |
date_modif | 2015-10-29 |
extsource | ORTHO |
fcc | A40 |
featuid | 1.2502167E7 |
group | t |
jurisdicti | PALO ALTO |
municipa_2 | PALO ALTO |
municipali | PALO ALTO |
objectid | 53658.0 |
oneway | TF |
owner | PUB |
partnerpid | Palo Alto |
roadlabel | XXX Multi-Digitized XXX |
secondary | tertiary |
shape_leng | 28.068293520301484 |
speed | 35.0 |
start_date | 1840 |
start_date:source:name | Santa Clara 1876 Thompson Atlas |
streetname | ARASTRADERO |
streettype | RD |
surface | PAV |
time_creat | 00:00:00.000 |
time_modif | 15:27:56.000 |
zipl | 94306.0 |
zipr | 94304.0 |
Nodes
2 nodes
- 2103485224 (part of way Arastradero Road (199585689))
- 2103485223 (part of way Arastradero Road (199585686))
Version #1
interim updates to Stanford history
Tags
addlf | 0.0 |
---|---|
addlt | 0.0 |
addrf | 0.0 |
addrt | 0.0 |
ctbnal | 5117.01 |
ctbnar | 5117.01 |
date_creat | 2005-04-19 |
date_modif | 2015-10-29 |
extsource | ORTHO |
fcc | A40 |
featuid | 1.2502167E7 |
group | t |
highway | tertiary |
jurisdicti | PALO ALTO |
municipa_2 | PALO ALTO |
municipali | PALO ALTO |
objectid | 53658.0 |
oneway | TF |
owner | PUB |
partnerpid | Palo Alto |
roadlabel | XXX Multi-Digitized XXX |
shape_leng | 28.068293520301484 |
speed | 35.0 |
start_date | 1840 |
start_date:source:name | Santa Clara 1876 Thompson Atlas |
streetname | ARASTRADERO |
streettype | RD |
surface | PAV |
time_creat | 00:00:00.000 |
time_modif | 15:27:56.000 |
zipl | 94306.0 |
zipr | 94304.0 |
Nodes
2 nodes
- 2103485224 (part of way Arastradero Road (199585689))
- 2103485223 (part of way Arastradero Road (199585686))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |