Loading...
Way History: 199527539
Version #1
RVA Building import
- Edited over 1 year ago by richmond_street_import
- Changeset #78927
Tags
OBJECTID | 305290 |
---|---|
Subtype | 1 |
addr:street | N 29th St |
bbbOBJECTI | 305290 |
building | yes |
fixme | start_date |
housenum | 314 1/2 |
import | RVAbldgs |
pAsrLocati | 314 |
pLandUse | Duplex (2 Family) |
pParcelID | 124121 |
pbpOBJECTI | 20249 |
pbpnbhd | 334 |
pbpprop_st | 314 1/2 N 29th St |
source:1:name | RVA GeoHub |
start_date | 1900 |
start_date:source | arbitrary - not in the RVA Geohub files |
Nodes
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |