Loading...
Way: N 9th St (199518081)
Version #3
adjusting street start dates to match old buildings
- Edited over 1 year ago by richmond_street_import
- Changeset #79276
Tags
AssetID | 1858 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 23132 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | georgeae |
FIPS | 760 |
FunctionalClass | Principal Arterial |
GlobalID | {31AD2E72-F891-4891-92AF-466C48452927} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 2 |
LeftToAddress | 66 |
OBJECTID | 19349 |
OneWay | FT |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | N |
ProperName | 9th |
RightFromAddress | 1 |
RightToAddress | 67 |
RouteName | N 9th St |
StreetType | Artery |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | N 9th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1868-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102135766 (part of ways E Main St (199518084), E Main St (199518078), and S 9th St (199518089))
- 2102137952 (part of ways Bank St (199518975) and N 9th St (199518087))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |