Loading...
Way: Hull St (199517462)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79269
Tags
AssetID | 7957 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 64761 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | georgeae |
FIPS | 760 |
FunctionalClass | Principal Arterial |
GlobalID | {E0D39EA0-4B74-4C1A-8E82-AFDC14579015} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 2000 |
LeftToAddress | 2010 |
OBJECTID | 19968 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
ProperName | Hull |
RightFromAddress | 2001 |
RightToAddress | 2011 |
RouteName | Hull St |
StreetType | Artery |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Hull St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102135413 (part of ways E 20th St (199495377), W 20th St (199505905), and Hull St (199517891))
- 2102133817 (part of ways E 21st St (199502154) and Hull St (199517461))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |