Loading...
Way: Kendall Road (199516253)
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78367
Tags
AssetID | 18697 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 82437 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | georgeae |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {4132C494-493E-4AD0-890E-AF3355ECA53A} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 5801 |
LeftToAddress | 5825 |
OBJECTID | 21168 |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
ProperName | Kendall |
RightFromAddress | 5800 |
RightToAddress | 5824 |
RouteName | Kendall Road |
StreetType | Secondary |
SuffixType | Road |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Kendall Road |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
3 nodes
- 2102130276 (part of ways Kendall Road (199493400) and Huth Road (199505023))
- 2102130275
- 2102130274
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |