Loading...
Way: Jahnke Road (199515716)
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78367
Tags
AssetID | 32044 |
---|---|
CADRouteSpeed | 40 |
CarriagewayID | 111153 |
CountyLeft | 041 |
CountyRight | 041 |
EditBy | georgeae |
FIPS | 041 |
FunctionalClass | Minor Arterial |
GlobalID | {8C95DAE4-4A6B-416B-B88F-168F1C18A72A} |
IncMuniLeft | North Chesterfield |
IncMuniRight | North Chesterfield |
LeftFromAddress | 7600 |
LeftToAddress | 7698 |
OBJECTID | 21705 |
OneWay | TF |
ParityLeft | E |
ParityRight | Z |
PostedSpeed | 40 |
ProperName | Jahnke |
RouteName | Jahnke Road W |
StreetType | Artery |
SuffixDirection | W |
SuffixType | Road |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Jahnke Road |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102127821 (part of ways Spring Lake Road (199513852), Spring Lake Road (199515204), and Jahnke Road (199515718))
- 2102127811 (part of ways Jahnke Road (199515713) and Jahnke Road E to Powhite Pkwy S (199509156))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |