Loading...
Way History: Boulders Pkwy (199515098)
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78367
Tags
AssetID | 32085 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 111194 |
CountyLeft | 041 |
CountyRight | 041 |
EditBy | georgeae |
FIPS | 041 |
FunctionalClass | Local |
GlobalID | {704D9B02-701A-45EF-B79D-F6126B11644C} |
IncMuniLeft | North Chesterfield |
IncMuniRight | North Chesterfield |
OBJECTID | 22327 |
OneWay | FT |
ParityLeft | Z |
ParityRight | Z |
PostedSpeed | 25 |
ProperName | Boulders |
RouteName | Boulders Pkwy N |
StreetType | Secondary |
SuffixDirection | N |
SuffixType | Pkwy |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Boulders Pkwy |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102127761 (part of ways Boulders Pkwy (199515093), Jahnke Road (199515701), and Jahnke Road (199515706))
- 2102127810 (part of ways Boulders Pkwy (199515091), Jahnke Road (199515714), and Jahnke Road (199515715))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |