Loading...
Way: Sutherland Road (199514861)
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78367
Tags
AssetID | 30723 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 109832 |
CountyLeft | 041 |
CountyRight | 041 |
EditBy | georgeae |
FIPS | 041 |
FunctionalClass | Local |
GlobalID | {620FC4AC-F307-4973-BD7B-6BA4C3C566E2} |
IncMuniLeft | North Chesterfield |
IncMuniRight | North Chesterfield |
LeftFromAddress | 8601 |
LeftToAddress | 8699 |
OBJECTID | 22560 |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
ProperName | Sutherland |
RightFromAddress | 8600 |
RightToAddress | 8698 |
RouteName | Sutherland Road |
StreetType | Secondary |
SuffixType | Road |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Sutherland Road |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
3 nodes
- 2102126913 (part of ways Crestmont Dr (199513826) and Hartford Lane (199515527))
- 2102122173
- 2102122185 (part of ways Jade Road (199514864), Jade Road (199514865), and Sutherland Road (199514866))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |