Loading...
Way: W Cary St (199511169)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79269
Tags
AssetID | 12810 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 86486 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | georgeae |
FIPS | 760 |
FunctionalClass | Minor Arterial |
GlobalID | {F8330ACA-7734-4486-BBE4-544139AB33A6} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 2001 |
LeftToAddress | 2023 |
OBJECTID | 26255 |
OneWay | TF |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
PrefixDirection | W |
ProperName | Cary |
RightFromAddress | 2000 |
RightToAddress | 2028 |
RouteName | W Cary St |
StreetType | Artery |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | W Cary St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102095009 (part of ways S Meadow St (199493635), S Meadow St (199511167), S Meadow St (199511168), and W Cary St (199511170))
- 2102134525 (part of ways S Rowland St (199499133), S Rowland St (199499655), and W Cary St (199517615))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |