Loading...
Way: W Carnation St (199510787)
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78352
Tags
AssetID | 12043 |
---|---|
CADRouteSpeed | 35 |
CarriagewayID | 75213 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | cannjp |
FIPS | 760 |
FunctionalClass | Minor Arterial |
GlobalID | {5DDFE705-CC78-4E30-9C3F-ACAC37269A55} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 6001 |
LeftToAddress | 6663 |
OBJECTID | 26633 |
OneWay | TF |
ParityLeft | O |
ParityRight | Z |
PostedSpeed | 35 |
PrefixDirection | W |
ProperName | Carnation |
RouteName | W Carnation St E |
StreetType | Artery |
SuffixDirection | E |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | W Carnation St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102093034 (part of ways Atmore Dr (199498995), Atmore Dr (199498997), and W Carnation St (199510789))
- 2102093037 (part of way W Carnation St (199510790))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |