Loading...
Way: N 10th St (199509056)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79269
Tags
AssetID | 10664 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 73343 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | urichd |
FIPS | 760 |
FunctionalClass | Collector |
GlobalID | {C15A85AC-CFBD-40DE-A214-7E7783944C28} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 500 |
LeftToAddress | 530 |
OBJECTID | 28366 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | N |
ProperName | 10th |
RightFromAddress | 501 |
RightToAddress | 507 |
RouteName | N 10th St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | N 10th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102077582 (part of ways E Clay St (199497400) and N 10th St (199509053))
- 2102077581 (part of ways 199500397 and N 10th St (199509055))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |