Loading...
Way: Daniel St (199508975)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79269
Tags
AssetID | 47523 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 126632 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | DUPLANBM |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {1E56BC9D-2E4F-4212-952A-E9758FD4A62F} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 1116 |
LeftToAddress | 1198 |
OBJECTID | 28447 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
ProperName | Daniel |
RightFromAddress | 1115 |
RightToAddress | 1199 |
RouteName | Daniel St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Daniel St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102077397 (part of ways Chestnut Park Lane (199508966) and Daniel St (199508976))
- 2102077396 (part of ways 1st Ave (199508450) and 1st Ave (199508451))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |