Loading...
Way: Meridian Ave (199508861)
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78352
Tags
AssetID | 53914 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 133023 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | urichd |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {49315EB7-9469-42B3-9878-906BDC6CA219} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 3800 |
LeftToAddress | 3898 |
OBJECTID | 28557 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
ProperName | Meridian |
RightFromAddress | 3801 |
RightToAddress | 3899 |
RouteName | Meridian Ave |
StreetType | Secondary |
SuffixType | Ave |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Meridian Ave |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
3 nodes
- 2102076981 (part of ways Bells Road (199500559), Bells Road (199500945), and Meridian Ave (199508864))
- 2102076974
- 2102076973
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |