Loading...
Way: Hermitage Road (199508422)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79269
Tags
AssetID | 61494 |
---|---|
CADRouteSpeed | 35 |
CarriagewayID | 140520 |
CountyLeft | 760 |
CountyRight | 760 |
CreatedBy | DUPLANBM |
EditBy | MORTONRF |
FIPS | 760 |
FunctionalClass | Minor Arterial |
GlobalID | {02743CF4-A01C-43E5-9E0D-CF0D8FDC0BCE} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
OBJECTID | 28999 |
OneWay | TF |
ParityLeft | Z |
ParityRight | Z |
PostedSpeed | 35 |
ProperName | Hermitage |
RouteName | Hermitage Road S |
StreetType | Artery |
SuffixDirection | S |
SuffixType | Road |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Hermitage Road |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102136137 (part of ways W Clay St (199508413), W Clay St (199508417), and Hermitage Road (199518287))
- 2102074937 (part of way Hermitage Road (199508420))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |