Loading...
Way History: Allison St (199508421)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79269
Tags
AssetID | 61491 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 140517 |
CountyLeft | 760 |
CountyRight | 760 |
CreatedBy | DUPLANBM |
EditBy | DUPLANBM |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {1515C3EA-DCF9-4071-A8B9-EA539C647B85} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
OBJECTID | 28996 |
ParityLeft | Z |
ParityRight | Z |
PostedSpeed | 25 |
ProperName | Allison |
RouteName | Allison St |
StreetType | Private |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Allison St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102074942 (part of ways W Marshall St (199499597), W Marshall St (199508424), and Allison St (199508426))
- 2102074936 (part of ways W Clay St (199508413) and W Clay St (199508418))
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78352
Tags
AssetID | 61491 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 140517 |
CountyLeft | 760 |
CountyRight | 760 |
CreatedBy | DUPLANBM |
EditBy | DUPLANBM |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {1515C3EA-DCF9-4071-A8B9-EA539C647B85} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
OBJECTID | 28996 |
ParityLeft | Z |
ParityRight | Z |
PostedSpeed | 25 |
ProperName | Allison |
RouteName | Allison St |
StreetType | Private |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Allison St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102074942 (part of ways W Marshall St (199499597), W Marshall St (199508424), and Allison St (199508426))
- 2102074936 (part of ways W Clay St (199508413) and W Clay St (199508418))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |