Loading...
Way: Sauer Ave (199508183)
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78352
Tags
AssetID | 3 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 100002 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {4EEEDC29-89FC-4C12-BA35-9374C9248A70} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 1350 |
LeftToAddress | 1398 |
OBJECTID | 2 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
ProperName | Sauer |
RightFromAddress | 1351 |
RightToAddress | 1399 |
RouteName | Sauer Ave |
StreetType | Secondary |
SuffixType | Ave |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Sauer Ave |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102074025 (part of ways Monument Park (199491348) and Sauer Ave (199508185))
- 2102074022 (part of ways Sauer Ave (199496027), W Grace St (199496055), and W Grace St (199496974))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |