Loading...
Way: S Granby St (199508025)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79269
Tags
AssetID | 1514 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 21635 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {D30A81E0-2873-4A12-9552-3763E1CE71EE} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 401 |
LeftToAddress | 499 |
OBJECTID | 161 |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
PrefixDirection | S |
ProperName | Granby |
RightFromAddress | 400 |
RightToAddress | 498 |
RouteName | S Granby St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | S Granby St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102073423 (part of ways S Granby St (199499017), Idlewood Ave (199501266), and Idlewood Ave (199508035))
- 2102073397 (part of ways 199501473 and 199503840)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |