Loading...
Way History: S Laurel St (199507376)
Version #3
adjusting street start dates to match old buildings
- Edited over 1 year ago by richmond_street_import
- Changeset #79279
Tags
AssetID | 1297 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 20470 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Collector |
GlobalID | {75A23F75-9C78-463D-AE6F-57CB1A88B80B} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 101 |
LeftToAddress | 109 |
OBJECTID | 808 |
OneWay | FT |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
PrefixDirection | S |
ProperName | Laurel |
RightFromAddress | 100 |
RightToAddress | 110 |
RouteName | S Laurel St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | S Laurel St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1868-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102135842 (part of ways W Cary St (199518137), W Cary St (199518138), and S Laurel St (199508018))
- 2102071066 (part of ways Green Al (199499029), Green Al (199499110), and S Laurel St (199507188))
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79269
Tags
AssetID | 1297 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 20470 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Collector |
GlobalID | {75A23F75-9C78-463D-AE6F-57CB1A88B80B} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 101 |
LeftToAddress | 109 |
OBJECTID | 808 |
OneWay | FT |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
PrefixDirection | S |
ProperName | Laurel |
RightFromAddress | 100 |
RightToAddress | 110 |
RouteName | S Laurel St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | S Laurel St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102135842 (part of ways W Cary St (199518137), W Cary St (199518138), and S Laurel St (199508018))
- 2102071066 (part of ways Green Al (199499029), Green Al (199499110), and S Laurel St (199507188))
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78352
Tags
AssetID | 1297 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 20470 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Collector |
GlobalID | {75A23F75-9C78-463D-AE6F-57CB1A88B80B} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 101 |
LeftToAddress | 109 |
OBJECTID | 808 |
OneWay | FT |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
PrefixDirection | S |
ProperName | Laurel |
RightFromAddress | 100 |
RightToAddress | 110 |
RouteName | S Laurel St |
StreetType | Secondary |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | S Laurel St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102135842 (part of ways W Cary St (199518137), W Cary St (199518138), and S Laurel St (199508018))
- 2102071066 (part of ways Green Al (199499029), Green Al (199499110), and S Laurel St (199507188))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |