Loading...
Way History: Pump House Dr (199507104)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79269
Tags
AssetID | 1734 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 22709 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | GREGORDD |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {0CF6F125-47B6-42A4-B7F7-5B6D15684C14} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 1401 |
LeftToAddress | 1405 |
OBJECTID | 1078 |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
ProperName | Pump House |
RightFromAddress | 1400 |
RightToAddress | 1404 |
RouteName | Pump House Dr |
StreetType | Secondary |
SuffixType | Dr |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Pump House Dr |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
10 nodes
- 2102083042 (part of ways Bute Lane (199507221) and Rugby Road (199509650))
- 2102070099
- 2102070098
- 2102070097
- 2102070096
- 2102070095
- 2102070094
- 2102070093
- 2102070092
- 2102096672 (part of ways James Falls Dr (199502337) and Pump House Dr (199511403))
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78352
Tags
AssetID | 1734 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 22709 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | GREGORDD |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {0CF6F125-47B6-42A4-B7F7-5B6D15684C14} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 1401 |
LeftToAddress | 1405 |
OBJECTID | 1078 |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
ProperName | Pump House |
RightFromAddress | 1400 |
RightToAddress | 1404 |
RouteName | Pump House Dr |
StreetType | Secondary |
SuffixType | Dr |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Pump House Dr |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
10 nodes
- 2102083042 (part of ways Bute Lane (199507221) and Rugby Road (199509650))
- 2102070099
- 2102070098
- 2102070097
- 2102070096
- 2102070095
- 2102070094
- 2102070093
- 2102070092
- 2102096672 (part of ways James Falls Dr (199502337) and Pump House Dr (199511403))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |