Loading...
Way: Jessamine St (199507057)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79269
Tags
AssetID | 1794 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 22935 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {16B43A45-45B9-41B5-B696-25517854909E} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
OBJECTID | 1127 |
ParityLeft | Z |
ParityRight | O |
PostedSpeed | 25 |
ProperName | Jessamine |
RightFromAddress | 883 |
RightToAddress | 899 |
RouteName | Jessamine St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Jessamine St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102095240 (part of ways Jessamine St (199493696), Carrington St (199507054), and Carrington St (199511207))
- 2102070499 (part of ways N 21st St (199507055) and N 21st St (199507218))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |