Loading...
Way History: N 23rd St (199506975)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79266
Tags
AssetID | 1903 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 23367 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {4910C905-3E48-411E-9691-6CA8C5479BEF} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 700 |
LeftToAddress | 736 |
OBJECTID | 1209 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | N |
ProperName | 23rd |
RightFromAddress | 701 |
RightToAddress | 721 |
RouteName | N 23rd St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | N 23rd St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102069663 (part of ways N 23rd St (199506943) and Jessamine St (199506972))
- 2102069955 (part of ways Cedar St (199506981), N 23rd St (199507066), and Cedar St (199507067))
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78352
Tags
AssetID | 1903 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 23367 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {4910C905-3E48-411E-9691-6CA8C5479BEF} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 700 |
LeftToAddress | 736 |
OBJECTID | 1209 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | N |
ProperName | 23rd |
RightFromAddress | 701 |
RightToAddress | 721 |
RouteName | N 23rd St |
StreetType | Secondary |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | N 23rd St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102069663 (part of ways N 23rd St (199506943) and Jessamine St (199506972))
- 2102069955 (part of ways Cedar St (199506981), N 23rd St (199507066), and Cedar St (199507067))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |