Loading...
Way: E Marshall St (199506704)
Version #4
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 2128 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 24259 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {EC97F2B2-CF4D-477B-A06A-A0B6B577F9CD} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 2500 |
LeftToAddress | 2516 |
OBJECTID | 1478 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | E |
ProperName | Marshall |
RightFromAddress | 2501 |
RightToAddress | 2515 |
RouteName | E Marshall St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | E Marshall St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1736-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102134223 (part of ways E Marshall St (199495830), N 25th St (199517543), and N 25th St (199495944))
- 2102069563 (part of ways N 26th St (199506676), E Marshall St (199506951), and N 26th St (199498943))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |