Loading...
Way History: Waverly Ave (199506446)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 2471 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 42955 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {84C5228A-F2BC-466B-A3D9-790D602DCCEB} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 5300 |
LeftToAddress | 5308 |
OBJECTID | 1736 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
ProperName | Waverly |
RightFromAddress | 5301 |
RightToAddress | 5309 |
RouteName | Waverly Ave |
StreetType | Secondary |
SuffixType | Ave |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Waverly Ave |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102067960 (part of ways Winchell St (199498298) and Waverly Ave (199505703))
- 2102067959 (part of ways Waverly Ave (199494542), Ashley St (199498300), and Ashley St (199498304))
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78352
Tags
AssetID | 2471 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 42955 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {84C5228A-F2BC-466B-A3D9-790D602DCCEB} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 5300 |
LeftToAddress | 5308 |
OBJECTID | 1736 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
ProperName | Waverly |
RightFromAddress | 5301 |
RightToAddress | 5309 |
RouteName | Waverly Ave |
StreetType | Secondary |
SuffixType | Ave |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Waverly Ave |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102067960 (part of ways Winchell St (199498298) and Waverly Ave (199505703))
- 2102067959 (part of ways Waverly Ave (199494542), Ashley St (199498300), and Ashley St (199498304))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |