Loading...
Way: W 30th St (199506026)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 3069 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 25933 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {86409197-B694-4C77-A802-CC8AA48CFB8C} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 800 |
LeftToAddress | 812 |
OBJECTID | 2156 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | W |
ProperName | 30th |
RightFromAddress | 801 |
RightToAddress | 821 |
RouteName | W 30th St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | W 30th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102066138 (part of ways New Kent Ave (199497440), W 30th St (199497448), and New Kent Ave (199497449))
- 2102066137 (part of ways Chesterfield St (199497438) and W 30th St (199497443))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |