Loading...
Way History: Everett St (199505885)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 3279 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 26706 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {D75E6CAF-D79D-4268-94C6-837D8747B559} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 1500 |
LeftToAddress | 1598 |
OBJECTID | 2299 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
ProperName | Everett |
RightFromAddress | 1501 |
RightToAddress | 1599 |
RouteName | Everett St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Everett St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102065724 (part of way E 15th St (199505866))
- 2102065723 (part of ways Everett St (199505823), E 16th St (199505840), and E 16th St (199505882))
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78352
Tags
AssetID | 3279 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 26706 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {D75E6CAF-D79D-4268-94C6-837D8747B559} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 1500 |
LeftToAddress | 1598 |
OBJECTID | 2299 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
ProperName | Everett |
RightFromAddress | 1501 |
RightToAddress | 1599 |
RouteName | Everett St |
StreetType | Secondary |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Everett St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102065724 (part of way E 15th St (199505866))
- 2102065723 (part of ways Everett St (199505823), E 16th St (199505840), and E 16th St (199505882))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |