Loading...
Way History: Marion Mashore St (199505727)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 3483 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 27398 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {3B68C946-D03E-4EB9-ACFD-A4B1C5550E24} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 2300 |
LeftToAddress | 2318 |
OBJECTID | 2457 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
ProperName | Marion Mashore |
RightFromAddress | 2301 |
RightToAddress | 2315 |
RouteName | Marion Mashore St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Marion Mashore St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102065351 (part of way 199495765)
- 2102065350 (part of ways E Pilkington St (199495763), E Pilkington St (199505694), and Marion Mashore St (199505717))
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78352
Tags
AssetID | 3483 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 27398 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {3B68C946-D03E-4EB9-ACFD-A4B1C5550E24} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 2300 |
LeftToAddress | 2318 |
OBJECTID | 2457 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
ProperName | Marion Mashore |
RightFromAddress | 2301 |
RightToAddress | 2315 |
RouteName | Marion Mashore St |
StreetType | Secondary |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Marion Mashore St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102065351 (part of way 199495765)
- 2102065350 (part of ways E Pilkington St (199495763), E Pilkington St (199505694), and Marion Mashore St (199505717))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |