Loading...
Way: Sunbury Road (199505331)
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78352
Tags
AssetID | 3953 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 29348 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {FB8FC242-B293-490A-A37F-61E388F37FC9} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 1401 |
LeftToAddress | 1431 |
OBJECTID | 2853 |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
ProperName | Sunbury |
RightFromAddress | 1400 |
RightToAddress | 1426 |
RouteName | Sunbury Road |
StreetType | Secondary |
SuffixType | Road |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Sunbury Road |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
3 nodes
- 2102063879 (part of ways Kingswood St (199505236) and Sunbury Road (199505271))
- 2102063878
- 2102063972 (part of ways Sunbury Road (199505352) and Catalina Dr (199505228))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |