Loading...
Way History: Lamb Ave (199502204)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 7837 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 63518 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {8F122382-963B-458F-85F9-D2C4D46CF699} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 2000 |
LeftToAddress | 2006 |
OBJECTID | 5968 |
OneWay | TF |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
ProperName | Lamb |
RightFromAddress | 2001 |
RightToAddress | 2005 |
RouteName | Lamb Ave |
StreetType | Secondary |
SuffixType | Ave |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Lamb Ave |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
5 nodes
- 2102046946 (part of ways Poe St (199494126), Poe St (199494129), and Lamb Ave (199494349))
- 2102046945
- 2102046944
- 2102046943
- 2102072216 (part of ways E Home St (199494133), E Home St (199507687), and Lamb Ave (199507689))
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78340
Tags
AssetID | 7837 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 63518 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {8F122382-963B-458F-85F9-D2C4D46CF699} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 2000 |
LeftToAddress | 2006 |
OBJECTID | 5968 |
OneWay | TF |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
ProperName | Lamb |
RightFromAddress | 2001 |
RightToAddress | 2005 |
RouteName | Lamb Ave |
StreetType | Secondary |
SuffixType | Ave |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Lamb Ave |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
5 nodes
- 2102046946 (part of ways Poe St (199494126), Poe St (199494129), and Lamb Ave (199494349))
- 2102046945
- 2102046944
- 2102046943
- 2102072216 (part of ways E Home St (199494133), E Home St (199507687), and Lamb Ave (199507689))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |