Loading...
Way History: Robert Bruce Dr (199501990)
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78340
Tags
AssetID | 8504 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 69687 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {9BE4B061-58F7-43DA-93FF-70649F03679E} |
IncMuniLeft | North Chesterfield |
IncMuniRight | North Chesterfield |
LeftFromAddress | 8001 |
LeftToAddress | 8033 |
OBJECTID | 6182 |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
ProperName | Robert Bruce |
RightFromAddress | 8000 |
RightToAddress | 8032 |
RouteName | Robert Bruce Dr |
StreetType | Secondary |
SuffixType | Dr |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Robert Bruce Dr |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
8 nodes
- 2102093725 (part of ways Stratford Road (199506619) and Stratford Road (199510930))
- 2102045662
- 2102045661
- 2102045660
- 2102045659
- 2102045658
- 2102045657
- 2102107489 (part of way Robert Bruce Dr (199513870))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |