Loading...
Way: S 9th St (199500373)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 10694 |
---|---|
CADRouteSpeed | 40 |
CarriagewayID | 73380 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Principal Arterial |
GlobalID | {D74A5F5F-7177-4280-B04F-86597A2242BA} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
OBJECTID | 7790 |
OneWay | FT |
ParityLeft | Z |
ParityRight | E |
PostedSpeed | 40 |
PrefixDirection | S |
ProperName | 9th |
RightFromAddress | 300 |
RightToAddress | 498 |
RouteName | S 9th St S |
StreetType | Artery |
SuffixDirection | S |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | S 9th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
4 nodes
- 2102041762 (part of ways Byrd (199490888) and S 9th St (199500374))
- 2102041761
- 2102129197 (part of way S 10th St (199515993))
- 2102045043 (part of way S 9th St (199501860))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |