Loading...
Way History: Everett St (199500361)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 10434 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 73045 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {1578A668-7C47-4389-97A2-230E6563D9DC} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 2100 |
LeftToAddress | 2198 |
OBJECTID | 7802 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
ProperName | Everett |
RightFromAddress | 2101 |
RightToAddress | 2119 |
RouteName | Everett St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Everett St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102041756 (part of ways Everett St (199500362), E 21st St (199500364), and 199500367)
- 2102065387 (part of ways Everett St (199505739) and E 22nd St (199505743))
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78340
Tags
AssetID | 10434 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 73045 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {1578A668-7C47-4389-97A2-230E6563D9DC} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 2100 |
LeftToAddress | 2198 |
OBJECTID | 7802 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
ProperName | Everett |
RightFromAddress | 2101 |
RightToAddress | 2119 |
RouteName | Everett St |
StreetType | Secondary |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Everett St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102041756 (part of ways Everett St (199500362), E 21st St (199500364), and 199500367)
- 2102065387 (part of ways Everett St (199505739) and E 22nd St (199505743))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |