Loading...
Way: S 9th St (199500103)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 10697 |
---|---|
CADRouteSpeed | 40 |
CarriagewayID | 73383 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Principal Arterial |
GlobalID | {B7C1EA31-1DC4-414D-BF0E-310A512A70DD} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 301 |
LeftToAddress | 499 |
OBJECTID | 8052 |
OneWay | TF |
ParityLeft | O |
ParityRight | Z |
PostedSpeed | 40 |
PrefixDirection | S |
ProperName | 9th |
RouteName | S 9th St N |
StreetType | Artery |
SuffixDirection | N |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | S 9th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
4 nodes
- 2102041508 (part of ways 9th (199490885) and S 9th St (199500104))
- 2102041507
- 2102129195 (part of way S 10th St (199515993))
- 2102045024 (part of way S 9th St (199501857))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |