Loading...
Way: E Byrd St (199500101)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 10699 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 73385 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Collector |
GlobalID | {85D13D5C-A3EB-45FF-BE00-703EA3D328F8} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 900 |
LeftToAddress | 902 |
OBJECTID | 8054 |
OneWay | FT |
ParityLeft | E |
ParityRight | Z |
PostedSpeed | 25 |
PrefixDirection | E |
ProperName | Byrd |
RouteName | E Byrd St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | E Byrd St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102134102 (part of ways S 9th St (199500104), E Byrd St (199501073), and S 9th St (199517511))
- 2102041506 (part of ways 9th (199490885) and E Byrd St (199500102))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |