Loading...
Way History: N Meadow St (199499873)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 10948 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 73965 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Collector |
GlobalID | {152CF255-C882-43FA-B1DF-38C5B4DC304F} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 112 |
LeftToAddress | 116 |
OBJECTID | 8282 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | N |
ProperName | Meadow |
RightFromAddress | 117 |
RightToAddress | 121 |
RouteName | N Meadow St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | N Meadow St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102060420 (part of ways N Meadow St (199499871) and 199504561)
- 2102071375 (part of ways N Meadow St (199499439), Grove Ave (199507439), and Grove Ave (199507475))
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78340
Tags
AssetID | 10948 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 73965 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Collector |
GlobalID | {152CF255-C882-43FA-B1DF-38C5B4DC304F} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 112 |
LeftToAddress | 116 |
OBJECTID | 8282 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | N |
ProperName | Meadow |
RightFromAddress | 117 |
RightToAddress | 121 |
RouteName | N Meadow St |
StreetType | Secondary |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | N Meadow St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102060420 (part of ways N Meadow St (199499871) and 199504561)
- 2102071375 (part of ways N Meadow St (199499439), Grove Ave (199507439), and Grove Ave (199507475))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |