Loading...
Way History: E 35th St (199499204)
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78340
Tags
AssetID | 11803 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 74912 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {69C325DF-AC1B-4A37-8071-D6C0C6B6AD7C} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 701 |
LeftToAddress | 749 |
OBJECTID | 8953 |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
PrefixDirection | E |
ProperName | 35th |
RightFromAddress | 700 |
RightToAddress | 748 |
RouteName | E 35th St |
StreetType | Secondary |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | E 35th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102064403 (part of ways E 35th St (199494496), Stockton St (199505425), and Stockton St (199505496))
- 2102040407 (part of ways E 35th St (199499203) and 199499207)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |