Loading...
Way: S Granby St (199499132)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 11878 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 75001 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {E9201DCE-83D8-4F89-98BC-3BF80BBFAE50} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 5 |
LeftToAddress | 7 |
OBJECTID | 9025 |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
PrefixDirection | S |
ProperName | Granby |
RightFromAddress | 6 |
RightToAddress | 10 |
RouteName | S Granby St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | S Granby St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
3 nodes
- 2102091574 (part of ways S Granby St (199499129), 199503858, and Stopford Al (199510621))
- 2102040357
- 2102135896 (part of ways S Granby St (199499426), W Cary St (199511170), and W Cary St (199518177))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |