Loading...
Way History: S Allen Ave (199499130)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 11880 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 75003 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {79E7546E-2C06-4240-9A92-A93005EA4AAC} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 7 |
LeftToAddress | 21 |
OBJECTID | 9027 |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
PrefixDirection | S |
ProperName | Allen |
RightFromAddress | 16 |
RightToAddress | 26 |
RouteName | S Allen Ave |
StreetType | Secondary |
SuffixType | Ave |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | S Allen Ave |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
3 nodes
- 2102091569 (part of ways S Allen Ave (199499127), 199503857, and Stopford Al (199510621))
- 2102040356
- 2102135897 (part of ways S Allen Ave (199499024), W Cary St (199518169), and W Cary St (199518177))
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78340
Tags
AssetID | 11880 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 75003 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {79E7546E-2C06-4240-9A92-A93005EA4AAC} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 7 |
LeftToAddress | 21 |
OBJECTID | 9027 |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
PrefixDirection | S |
ProperName | Allen |
RightFromAddress | 16 |
RightToAddress | 26 |
RouteName | S Allen Ave |
StreetType | Secondary |
SuffixType | Ave |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | S Allen Ave |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
3 nodes
- 2102091569 (part of ways S Allen Ave (199499127), 199503857, and Stopford Al (199510621))
- 2102040356
- 2102135897 (part of ways S Allen Ave (199499024), W Cary St (199518169), and W Cary St (199518177))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |