Loading...
Way History: E Leigh St (199498741)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 12524 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 79138 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Collector |
GlobalID | {B7A69FF8-6E87-46BF-8E72-8F6768F6AB9E} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 3000 |
LeftToAddress | 3002 |
OBJECTID | 9414 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | E |
ProperName | Leigh |
RightFromAddress | 3001 |
RightToAddress | 3003 |
RouteName | E Leigh St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | E Leigh St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102068779 (part of ways E Leigh St (199498728), N 30th St (199506685), and N 30th St (199506671))
- 2102053794 (part of ways E Leigh St (199498742), 199503297, and 199503408)
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78340
Tags
AssetID | 12524 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 79138 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Collector |
GlobalID | {B7A69FF8-6E87-46BF-8E72-8F6768F6AB9E} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 3000 |
LeftToAddress | 3002 |
OBJECTID | 9414 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | E |
ProperName | Leigh |
RightFromAddress | 3001 |
RightToAddress | 3003 |
RouteName | E Leigh St |
StreetType | Secondary |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | E Leigh St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102068779 (part of ways E Leigh St (199498728), N 30th St (199506685), and N 30th St (199506671))
- 2102053794 (part of ways E Leigh St (199498742), 199503297, and 199503408)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |