Loading...
Way History: N 30th St (199498726)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 12541 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 79155 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {643C049B-3ADA-41F4-8FDD-32CF6811E602} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 316 |
LeftToAddress | 328 |
OBJECTID | 9431 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | N |
ProperName | 30th |
RightFromAddress | 311 |
RightToAddress | 327 |
RouteName | N 30th St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | N 30th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102050565 (part of ways N 30th St (199498725) and 199502924)
- 2102068629 (part of ways E Marshall St (199506623) and E Marshall St (199506630))
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78340
Tags
AssetID | 12541 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 79155 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {643C049B-3ADA-41F4-8FDD-32CF6811E602} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 316 |
LeftToAddress | 328 |
OBJECTID | 9431 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | N |
ProperName | 30th |
RightFromAddress | 311 |
RightToAddress | 327 |
RouteName | N 30th St |
StreetType | Secondary |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | N 30th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102050565 (part of ways N 30th St (199498725) and 199502924)
- 2102068629 (part of ways E Marshall St (199506623) and E Marshall St (199506630))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |