Loading...
Way: Webster St (199497647)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 13682 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 76549 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {811AA939-27FB-4F7E-8512-8E0A5B791A33} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
OBJECTID | 10508 |
ParityLeft | Z |
ParityRight | Z |
PostedSpeed | 25 |
ProperName | Webster |
RouteName | Webster St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Webster St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
3 nodes
- 2102037450 (part of ways Brook Road (199490179), Webster St (199497650), and Brook Road (199497651))
- 2102037429
- 2102037857 (part of ways Brook Road (199497652) and Brook Road (199497834))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |