Loading...
Way: N 30th St (199497587)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 14726 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 77917 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {24D5CF60-7359-4995-A8C8-1CC1C83E8E50} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 1000 |
LeftToAddress | 1002 |
OBJECTID | 10568 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | N |
ProperName | 30th |
RightFromAddress | 1001 |
RightToAddress | 1015 |
RouteName | N 30th St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | N 30th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102069494 (part of ways P St (199497586), N 30th St (199506850), and P St (199506923))
- 2102055296 (part of ways N 30th St (199497588), 199503628, and 199503523)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |